<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrivacyStar</title>
	<atom:link href="http://www.privacystar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.privacystar.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 15:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CTIA&#8217;s state of wireless industry survey</title>
		<link>http://www.privacystar.com/ctias-state-of-wireless-industry-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ctias-state-of-wireless-industry-survey</link>
		<comments>http://www.privacystar.com/ctias-state-of-wireless-industry-survey#comments</comments>
		<pubDate>Mon, 06 May 2013 19:44:22 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[mobile trends]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7123</guid>
		<description><![CDATA[Last week, CTIA released their year-end semi-annual survey of the state of the wireless industry, revealing some interesting and some would say surprising results. For one, capital investment reached an all-time high in 2012; carriers invested more than $30 billion in 2012, accounting for a quarter of all wireless investments in the world. Active wireless [...]]]></description>
				<content:encoded><![CDATA[<p>Last week, <a href="http://www.ctia.org/" target="_blank">CTIA </a>released their <em><a href="http://www.ctia.org/advocacy/research/index.cfm/AID/10316" target="_blank">year-end semi-annual survey</a></em> of the state of the wireless industry, revealing some interesting and some would say surprising results. For one, capital investment reached an all-time high in 2012; carriers invested more than <strong>$30 billion in 2012,</strong> accounting for a quarter of all wireless investments <strong>in the world</strong>.</p>
<p>Active wireless subscriptions totaled 326.4 million or <strong>102% of the total U.S. population</strong>! Out of that, more than 152 million were smartphones, 22.3 million tablets, and 76 million &#8220;pay as you go&#8221; units. Carriers also reported 1<em>.5 TRILLION MB</em> of data in 2012, <strong>up 69.3% over 2011</strong>!!!</p>
<p>Huge numbers that are showing no sign of slowing down. We are clearly living in a mobile driven world&#8230;</p>
<p>Get all the data details via CTIA&#8217;s website <a href="http://www.ctia.org/advocacy/research/index.cfm/AID/10316" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/ctias-state-of-wireless-industry-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Noteworthy</title>
		<link>http://www.privacystar.com/new-noteworthy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-noteworthy</link>
		<comments>http://www.privacystar.com/new-noteworthy#comments</comments>
		<pubDate>Wed, 01 May 2013 18:33:53 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7113</guid>
		<description><![CDATA[A few tidbits from the mobilesphere we found interesting this week: PrivacyStar&#8217;s new updated app featured on AndroidApps.com! ATT beefs up its 4G LTE in 15 new locations (including Mountain Home, Arkansas!) By the end of 2013, Informa estimates that 41 billion OTT messages will be sent every day, compared with an average of 19.5 [...]]]></description>
				<content:encoded><![CDATA[<p>A few tidbits from the mobilesphere we found interesting this week:</p>
<ul>
<li>PrivacyStar&#8217;s new updated app featured on <a href="http://www.androidapps.com/tech/articles/13445-new-android-apps-worth-downloading-cryptgram-privacystar-update-jones-on-fire" target="_blank">AndroidApps.com</a>! <a href="http://www.androidapps.com/tech/articles/13445-new-android-apps-worth-downloading-cryptgram-privacystar-update-jones-on-fire" target="_blank"><br />
</a></li>
<li>ATT beefs up its 4G LTE in 15 new locations (including Mountain Home, Arkansas!)</li>
<li>By the end of 2013, Informa estimates that 41 billion OTT messages will be sent every day, compared with an average of 19.5 billion P2P SMS messages. Read all the details <a href="http://blogs.informatandm.com/12861/news-release-ott-messaging-traffic-will-be-twice-the-volume-of-p2p-sms-traffic-by-end-2013/" target="_blank">here</a>.</li>
<li>MetroPCS and T-Mobile officially merged. Find out what this means for you <a href="http://www.metropcs.com/metro/support/faqTemplatePage.jsp?whichFAQ=About%20T-Mobile%20Combo" target="_blank">here</a>.</li>
<li>Apple’s revenue growth continues but profits have dropped for the first time <strong>in 10 years</strong> due to increasing market competition.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/new-noteworthy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroPCS and T-Mobile join forces to &#8220;challenge the status quo&#8221;</title>
		<link>http://www.privacystar.com/metropcs-and-t-mobile-join-forces-to-challenge-the-status-quo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=metropcs-and-t-mobile-join-forces-to-challenge-the-status-quo</link>
		<comments>http://www.privacystar.com/metropcs-and-t-mobile-join-forces-to-challenge-the-status-quo#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:37:58 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[t-mobile]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7087</guid>
		<description><![CDATA[After announcing plans of the merger back in October,  T-Mobile &#38; Metro PCS have officially sealed the deal- with a 26/74 percent ownership split between the shareholders. The deal was approved by the FTC and Justice Department back in March and is expected to close by May 1. We have radically changed our business model and launched [...]]]></description>
				<content:encoded><![CDATA[<p>After announcing plans of the merger back in October,  T-Mobile &amp; Metro PCS have officially sealed the deal- with a 26/74 percent ownership split between the shareholders.</p>
<p>The deal was approved by the FTC and Justice Department back in March and is expected to close by May 1.</p>
<blockquote><p>We have radically changed our business model and launched drastically simplified tariffs,&#8221; said Timotheus Höttges, CFO of Deutsche Telekom and chairman of the newly formed company. &#8220;Together with MetroPCS, we will make considerable improvements to our competitive position with our combined state-of-the-art network, more powerful sales model and top devices like the Apple iPhone 5 and the Samsung Galaxy S4.&#8221;</p></blockquote>
<p>Combining the two companies seems natural to us, as Metro PCS and T-Mobile are both know for their consumer-friendly attitudes and lower rate plans, plus a strong presence in big cities. MetroPCS customers should expect to see better phones on a national network in their very near future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/metropcs-and-t-mobile-join-forces-to-challenge-the-status-quo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa telemarketer busted for lying</title>
		<link>http://www.privacystar.com/iowa-telemarketer-busted-for-lying?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-telemarketer-busted-for-lying</link>
		<comments>http://www.privacystar.com/iowa-telemarketer-busted-for-lying#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:13:34 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Consumer Complaints]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[block telemarketers]]></category>
		<category><![CDATA[consumer complaints]]></category>
		<category><![CDATA[consumer privacy]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7063</guid>
		<description><![CDATA[An Iowa telemarketing firm made a BIG mistake last week after calling on who they thought was an innocent 73 lady&#8230; The telemarketer informed the &#8220;lady&#8221; that she was calling on behalf of &#8220;A Child&#8217;s Dream Foundation,&#8221; located in Iowa, to raise money for sick kids in Iowa, and that most of the money went to the [...]]]></description>
				<content:encoded><![CDATA[<p>An Iowa telemarketing firm made a BIG mistake last week after calling on who they thought was an innocent 73 lady&#8230; The telemarketer informed the &#8220;lady&#8221; that she was calling on behalf of &#8220;A Child&#8217;s Dream Foundation,&#8221; located in Iowa, to raise money for sick kids in Iowa, and that most of the money went to the sick kids. In reality, the 73 lady was actually the <a href="http://www.state.ia.us/government/ag/protecting_consumers/" target="_blank">Iowa Consumer Protection Division</a> who recorded the call and outed the telemarketer and the firm (Telequal LLC) for &#8220;outright lying&#8221;.</p>
<p>In truth, the money collected was for an out of state charity, with no special emphasis on Iowa children, and 85 cents of every dollar donated goes to the telemarketing firm, not the sick kids&#8230;</p>
<p>The Iowa attorney general&#8217;s office took swift and serious action, banning the telemarketing firm from ever making fundraising calls again. This is the third time in the past three years that Iowa officials have used an undercover phone line to shut down an allegedly deceptive telemarketing operation.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/iowa-telemarketer-busted-for-lying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harassing debt collectors- how much is too much?</title>
		<link>http://www.privacystar.com/harassing-debt-collectors-how-much-is-too-much?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harassing-debt-collectors-how-much-is-too-much</link>
		<comments>http://www.privacystar.com/harassing-debt-collectors-how-much-is-too-much#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:21:11 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Personal Privacy]]></category>
		<category><![CDATA[debt collectors]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7050</guid>
		<description><![CDATA[Stephanie Eidelman of InsideArm recently posted an interesting article on the definition of &#8220;repeated or continuous contact by a debt collector&#8221;. First, she states the Fair Debt Collection Practices Act concerning harassment or abuse: A debt collector may not engage in any conduct the natural consequence of which is to harass, oppress, or abuse any person [...]]]></description>
				<content:encoded><![CDATA[<p>Stephanie Eidelman of <a href="http://www.insidearm.com/daily/debt-collection-news/debt-collection/what-is-the-definition-of-repeated-or-continuous-contact-by-a-debt-collector/" target="_blank"><em>InsideArm</em></a> recently posted an interesting article on the definition of &#8220;repeated or continuous contact by a debt collector&#8221;. First, she states the Fair Debt Collection Practices Act concerning harassment or abuse:</p>
<blockquote><p>A debt collector may not engage in any conduct the natural consequence of which is to harass, oppress, or abuse any person in connection with the collection of a debt. Without limiting the general application of the foregoing, the following conduct is a violation of this section [of the FDCPA]:</p>
<p>…(5) Causing a telephone to ring or engaging any person in telephone conversation repeatedly or continuously with intent to annoy, abuse, or harass any person at the called number.</p></blockquote>
<p>The problem Eidelman touches on is that the definition of &#8220;repeatedly or continuously&#8221; is subjective. Does it mean more than once per day, week, or even month? Currently, this term is left up to the individual judge interpreting each case before them, making it difficult for collection agencies and consumers alike to know what actually constitutes harassment.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/harassing-debt-collectors-how-much-is-too-much/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry back for good?</title>
		<link>http://www.privacystar.com/blackberry-back-for-good?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-back-for-good</link>
		<comments>http://www.privacystar.com/blackberry-back-for-good#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:05:58 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[blackberry]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7045</guid>
		<description><![CDATA[It is no secret that we are and have always been big fans of the BlackBerry. We built our very first PrivacyStar app for the BlackBerry and have been anxiously awaiting the arrival of the new Z10, in hopes of it bringing the BlackBerry back. But while it has so far experienced promising sales numbers, [...]]]></description>
				<content:encoded><![CDATA[<p>It is no secret that we are and have always been big fans of the <a href="http://www.privacystar.com/holding-out-for-the-new-blackberry-10" target="_blank">BlackBerry</a>. We built our very first PrivacyStar app for the BlackBerry and have been anxiously awaiting the arrival of the new Z10, in hopes of it bringing the BlackBerry back.<br />
But while it has so far experienced promising sales numbers, will it be sustainable? According to <a href="http://beta.fool.com/rahulchattaraj/2013/04/11/forces-that-will-keep-blackberry-floating/30123/?source=eogyholnk0000001" target="_blank">Rahul Chattaraj</a> of the Motley Fool Blog Network, the BlackBerry has many promising signs of staying afloat&#8230;</p>
<p><a href="http://www.privacystar.com/wp-content/uploads/blackberry101.jpg"><img class="aligncenter size-full wp-image-7046" alt="blackberry101" src="http://www.privacystar.com/wp-content/uploads/blackberry101.jpg" width="600" height="400" /></a></p>
<p>First off, the phone-maker did what it had to do with the launch of the Z10: managed to sell over 1 million phones in the UK and Canada alone, in just 2 weeks. This is impressive considering 75% of the market was entirely absent.</p>
<p>Second, worldwide reviews are now coming in and definitely seem positive. On average, users have rated the phone better than the iPhone5, Galaxy S IV, and Nokia Lumia 920.</p>
<p>Third, there&#8217;s more and even better product to come. The physical-keyboard version of the Z10, the Q10, is due out next month and pre-orders from major carriers are already &#8220;overwhelming&#8221;.</p>
<p>Forth, the Z10 has some innovative features like home vs work screens, and a much better display and resolution than the iPhone5. It&#8217;s top-notch security features are still in place and very attractive to the business class. They are also working constantly to add new apps and become more &#8220;hip&#8221;- showing the BlackBerry user is just as active on social forums as their iPhone and Android cousins.</p>
<p>And finally, BlackBerry has a very strong financial backing and lots of leverage to fuel research and development.</p>
<p>Clearly, <a href="http://beta.fool.com/rahulchattaraj/2013/04/11/forces-that-will-keep-blackberry-floating/30123/?source=eogyholnk0000001" target="_blank">Mr. Chattaraj</a>  is not the only fan of the company&#8217;s future growth, as stocks are <a href="http://www.bnn.ca/News/2013/3/20/Morgan-Stanley-upgrades-BlackBerry-doubles-target.aspx" target="_blank">doing well</a> and predictions quite positive.</p>
<p>But what do you think? Will the BlackBerry make a full comeback and rival the <a href="http://www.privacystar.com/apple-remains-1-smartphone-manufacturer" target="_blank">2 big boys</a> for more of the market? Will you purchase one yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/blackberry-back-for-good/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our town the &#8220;tech magnet&#8221;</title>
		<link>http://www.privacystar.com/our-town-the-tech-magnet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-town-the-tech-magnet</link>
		<comments>http://www.privacystar.com/our-town-the-tech-magnet#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:10:13 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[As Seen In]]></category>
		<category><![CDATA[Get To Know Us]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[inuvo]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7041</guid>
		<description><![CDATA[Here&#8217;s another great article on our humble but tech-happy hometown, this time from Arkansas Business, Conway: Arkansas&#8217; Tech Job Magnet. Reporter Luke Jones talked with both Brad Lacy of the Conway Chamber of Commerce and our neighbor Rick Howe, CEO of Inuvo, on what makes Conway the place to be for so many technical jobs&#8230; [...]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s another great article on our humble but tech-happy hometown, this time from Arkansas Business, <a href="http://www.arkansasbusiness.com/article/91952/conway-arkansas-tech-job-magnet?page=1" target="_blank"><em>Conway: Arkansas&#8217; Tech Job Magnet</em>.</a></p>
<p>Reporter Luke Jones talked with both Brad Lacy of the<a href="www.conwaychamber.org" target="_blank"> Conway Chamber of Commerce</a> and our neighbor Rick Howe, CEO of <a href="inuvo.com/" target="_blank">Inuvo</a>, on what makes Conway the place to be for so many technical jobs&#8230;</p>
<blockquote><p>&#8230; Conway Chamber of Commerce President Brad Lacy said the town has made a concerted effort to cultivate businesses through both tax incentives and infrastructure development.</p>
<p>“We really have to play to what our strengths are,” he said. “Our demographics are very young, very well-educated people. That lends itself to white-collar endeavors. That doesn’t mean we forget about blue collar and manufacturing, and certainly many of those manufacturing operations have significant engineering staff needs as well. So I think it’s just a natural progression of what we’ve attempted to do.”</p>
<p>Inuvo got $1.75 million from the Arkansas Economic Development Commission’s quick action closing fund to help move its facilities to Conway.</p>
<p>Similar AEDC incentives have gone to other companies that have moved to Conway in recent years. PrivacyStar, which relocated to downtown Conway in 2012, received income tax credits based on the payroll of new jobs, tax refunds on building material tied to its expansion and $224,000 from the quick action closing fund.</p>
<p>Howe listed several reasons besides incentives for his desire to move Inuvo to Conway.</p>
<p>“One was the university culture here,” he said. “That was encouraging for us. It gives us access to talent. There have been a whole lot of companies that have been built up successfully in university towns.”</p>
<p>Howe said another reason was existing talent in the town due to other tech companies, like Acxiom and HP, being present.</p>
<p>“The third component of it was the community aspect of the city itself,” he said. “We have a very young demographic. We’re an Internet marketing company, so our demographic of the average employee is around 30 years old. A lot of our employees are at the stage where they’re starting to raise families. They’re looking for this sort of community.”</p>
<p>Labor costs are more favorable to Inuvo in Conway, too. Howe said salaries would have to be roughly 30 percent higher in New York, one of Inuvo’s two previous locations. The company stated in a release that it would save from $80,000 to $120,000 per month when it exits its lease in New York City.</p>
<p>“It’s interesting: You’d think that in today’s day and age you’d want to move to, say, San Francisco,” Howe said. “But you can’t compete there. If you really think about it, if we had moved our company to San Francisco, we’d be competing with thousands of similar-sized companies that are all competing for money, talent and mindshare. Why would we do that?”</p></blockquote>
<p>Read the full article at <a href="http://www.arkansasbusiness.com/article/91952/conway-arkansas-tech-job-magnet?page=1" target="_blank">ArkansasBusiness.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/our-town-the-tech-magnet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Mom Tech features Lookup+</title>
		<link>http://www.privacystar.com/cool-mom-tech-features-lookup?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-mom-tech-features-lookup</link>
		<comments>http://www.privacystar.com/cool-mom-tech-features-lookup#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:12:47 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[As Seen In]]></category>
		<category><![CDATA[free number lookup]]></category>
		<category><![CDATA[free phone lookup]]></category>
		<category><![CDATA[lookup+]]></category>
		<category><![CDATA[re]]></category>
		<category><![CDATA[reverse lookup]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7030</guid>
		<description><![CDATA[We love cool moms, and no mom is cooler than Jeana Tahnk of CoolMomTech! Jeana just posted a review on our reverse lookup tool and the Lookup+ iPhone app: How to get rid of unwanted cell phone calls? Lookup+ to the rescue. Does that 947 number keep calling but you have no idea who it is? [...]]]></description>
				<content:encoded><![CDATA[<p>We love cool moms, and no mom is cooler than Jeana Tahnk of <a href="http://www.coolmomtech.com/2013/04/how-to-get-rid-of-unwanted-cellphone-calls.php" target="_blank">CoolMomTech</a>! Jeana just posted a review on our <a href="http://www.privacystar.com/reverse-lookup" target="_blank">reverse lookup tool</a> and the <a href="https://itunes.apple.com/us/app/privacystar/id493349938?mt=8" target="_blank">Lookup+</a> iPhone app: <em id="__mceDel"><a href="www.coolmomtech.com/2013/04/how-to-get-rid-of-unwanted-cellphone-calls.php" target="_blank">How to get rid of unwanted cell phone calls? Lookup+ to the rescue</a>.<br />
</em></p>
<blockquote><p><a href="http://www.privacystar.com/wp-content/uploads/cool_mom_pics_logo.png"><img class="aligncenter size-full wp-image-7031" alt="cool_mom_pics_logo" src="http://www.privacystar.com/wp-content/uploads/cool_mom_pics_logo.png" width="432" height="216" /></a>Does that 947 number keep calling but you have no idea who it is? With Lookup+, you can simply type the number in and it will tell you the name or business that the number is coming from. How genius! And while iOS prohibits call blocking (only carriers provide the functionality&#8211;which, lame), Android users can rejoice: You&#8217;ve got call and text blocking directly from the app.</p></blockquote>
<p>Read Jeana&#8217;s full review <a href="www.coolmomtech.com/2013/04/how-to-get-rid-of-unwanted-cellphone-calls.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/cool-mom-tech-features-lookup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartUp Weekend Little Rock</title>
		<link>http://www.privacystar.com/startup-weekend-little-rock?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=startup-weekend-little-rock</link>
		<comments>http://www.privacystar.com/startup-weekend-little-rock#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:21:28 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Get To Know Us]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7022</guid>
		<description><![CDATA[Very proud of our customer support manager and Apple guru, Luke Irvin, for his team&#8217;s 3rd place win at StartUp Weekend Little Rock last weekend!]]></description>
				<content:encoded><![CDATA[<p>Very proud of our customer support manager and Apple guru, Luke Irvin, for his team&#8217;s 3rd place win at <a href="http://littlerock.startupweekend.org/" target="_blank">StartUp Weekend</a> Little Rock last weekend!<br />
<iframe src="http://www.youtube.com/embed/OXf6dP0BefY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/startup-weekend-little-rock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 signs your Android may be infected with malware</title>
		<link>http://www.privacystar.com/5-signs-your-android-may-be-infected-with-malware?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-signs-your-android-may-be-infected-with-malware</link>
		<comments>http://www.privacystar.com/5-signs-your-android-may-be-infected-with-malware#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:36:55 +0000</pubDate>
		<dc:creator>mknight</dc:creator>
				<category><![CDATA[Be Aware]]></category>
		<category><![CDATA[Personal Privacy]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[consumer privacy]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[protecting privacy]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[smishing]]></category>
		<category><![CDATA[text spam]]></category>

		<guid isPermaLink="false">http://www.privacystar.com/?p=7016</guid>
		<description><![CDATA[Spam text, smishing, malicious apps- the potential attacks on your mobile phone privacy and security are numerous and constantly evolving. But is it always obvious you&#8217;ve been infected? PCMag&#8217;s Security Watch guru Max Eddy posted last week on 5 tell-tell signs that you might have a problem&#8230; 1) Racked up phone bills Perhaps the most [...]]]></description>
				<content:encoded><![CDATA[<p>Spam text, smishing, malicious apps- the potential attacks on your mobile phone privacy and security are numerous and constantly evolving. But is it always obvious you&#8217;ve been infected? PCMag&#8217;s Security Watch guru Max Eddy <a href="http://securitywatch.pcmag.com/mobile-security/309980-five-signs-your-android-device-is-infected-with-malware" target="_blank">posted last week</a> on 5 tell-tell signs that you might have a problem&#8230;</p>
<p><strong>1) Racked up phone bills</strong></p>
<p><strong></strong>Perhaps the most obvious way to detect malicious activity is something you hopefully check often- your phone bill. SMS Fraud (or <a href="http://www.privacystar.com/report-text-spam-with-privacystar" target="_blank">text spam</a>) is notorious for adding phantom credit card charges or subscription fees that you never approved.</p>
<p><strong>2) Data Plan Spikes</strong></p>
<p><strong></strong>Malware isn&#8217;t content just hanging out on your phone- it wants your data! Be on the lookout for noticeable spikes on your data plan bill.</p>
<p><strong>3) Battery Drain</strong></p>
<p><strong></strong>Malware loves to drain a phones&#8217; battery life by making your phone work double-time to perform everyday tasks. If you notice your fully charged phone dying well before the end of the day, malware may be the culprit.</p>
<p><strong>4) Performance CLogging</strong></p>
<p><strong></strong>Lots of malicious apps can cause serious performance problems on your phone, from reading data to loading applications. Check this through your Android settings menu- then apps- then swiping over to the running section. Here you see all your running apps, how much RAM they are using, and the amount of RAM available on your phone.</p>
<p><strong> 5) Dropped calls &amp; disruptions<br />
</strong><strong></strong></p>
<p>Malware can often cause other features and functions of your phone to have problems, such as dropped calls or strange disruptions in conversation. Mobile malware may be the interference.</p>
<p>If any of these things are happening and it&#8217;s more than the age of your phone, it&#8217;s probably not the end of the world. Cleaning up and removing malware is quite simple and there&#8217;s lots of security scans you can run to find the evil culprit. The important thing is to catch them early! Protect yourself from malware by avoiding text spam, weird links, sketchy apps, and unsolicited email attachments. Oh, and <a href="http://www.privacystar.com/report-text-spam-with-privacystar" target="_blank">report the text spam</a> to the FTC for free with <a href="https://play.google.com/store/apps/details?id=com.privacystar.android" target="_blank">PrivacyStar</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.privacystar.com/5-signs-your-android-may-be-infected-with-malware/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
